Hinkle’s Prime Cut Production Sale
March 15, 2010
Sale Report
| Registered Cattle | Gross | Average | |
| 61 | 18 month old bulls | $220,750 | $3,618 |
| 18 | 13 month old bulls | 59,000 | 3,166 |
| 1 | Pregnancy | 7,000 | 7,000 |
| 5 | Spring pairs | 12,000 | 2,400 |
| 7 | Bred cows | 14,000 | 2,000 |
| 9 | Open cows | 21,250 | 2,361 |
| 34 | Bred heifers | 78,250 | 2,301 |
| 9 | Open heifers | 11,500 | 1,277 |
| 144 | Registered Lots | $423,750 | $2,942 |
| Commercial Cattle | |||
| 9 | Open heifers | $11,500 | $1,277 |
| 6 | Bred commercial | 8,400 | 1,400 |
| 22 | Bred commercial heifers | 31,275 | 1,421 |
| 10 | Open commercial heifers | 8,710 | 871 |
| 47 | Commercial Lots | $59,885 | $1,274 |
- High selling female, Lot 92, GAR Predestined G177, sold to Owen Stock Farm, Lamar, MO, for $5,000
- Pregnancy out of GAR Promise, sold to Markhardt Land & Cattle, Barneveld, WI for $7,000
- Volume female buyers: Coal Valley Angus, Weir, KS; Circle Z Angus, Vandailia, IL
High Selling Bulls
Lot 33, HPCA Predestined 878, sold to Excelsior Farms, Kent, NY, for $7,000. Lot 19, HPCA Predestined 152, sold to Mike Hahn, Bartlett, KS, for $5,500. Lot 15, HPCA Predestined 151, sold to Greg Young, Keytesville, MO for $5,000. Lot 1, GAR HPCA Objective A738, sold to Jeremy Zoglmann, Nevada, MO, for $5,000.
Volume bull buyers: Stanley Holloway, Canyon, TX; Stockdale Farms, Munford, AL; Tubaugh Enterprises, Golden City, MO